2021 Land Rover Range Rover Velar — Bulb Specs
| Specification | Value |
| Position | headlight_low |
| Bulb Type | H7 |
| Notes | — |
| Position | headlight_high |
| Bulb Type | H7 |
| Notes | — |
| Position | fog |
| Bulb Type | H11 |
| Notes | — |
| Position | turn_front |
| Bulb Type | PY21W |
| Notes | — |
| Position | turn_rear |
| Bulb Type | PY21W |
| Notes | — |
| Position | tail |
| Bulb Type | P21/5W |
| Notes | — |
| Position | brake |
| Bulb Type | P21/5W |
| Notes | — |
| Position | reverse |
| Bulb Type | P21W |
| Notes | — |
| Position | sidemarker |
| Bulb Type | W5W |
| Notes | — |
| Position | license_plate |
| Bulb Type | W5W (LED) |
| Notes | — |
Other Specs for This Vehicle
Other Land Rover Vehicles — Bulb Specs